Business Inquiries
Ready To Start An Order?
Estimated Embroidery Pricing
Prices include the garment and one embroidery area. Costs may vary based on design complexity, stitch count, and placement. For the most accurate quote, please fill out the form above.
Product Type | 1–5 Items | 6–20 Items | 21–50 Items | 51+ Items |
---|---|---|---|---|
Hats | $25–$35 | $23–$30 | $21–$28 | Custom Quote |
Hoodies | $40–$60 | $38–$55 | $36–$50 | Custom Quote |
Crewnecks | $30–$50 | $28–$45 | $26–$42 | Custom Quote |
Shirts/Polos | $20–$35 | $19–$32 | $18–$30 | Custom Quote |
Tote Bags | $25–$35 | $23–$32 | $22–$30 | Custom Quote |
Jackets | $55–$75 | $52–$70 | $50–$68 | Custom Quote |
Aprons | $22–$32 | $20–$30 | $18–$28 | Custom Quote |
Have Any Other Questions?
If you have any other concerns or general questions, feel free to contact us at TheEmbroiderHub@gmail.com.